Career Summary for supsun [2]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1229 1076 1076 1013 0 0 0 51.5 256.5 0m 14s 9 15 24 4h 11m
Capture the Flag 727 199 200 265 1 0 0 42.9 283.4 0m 09s 0 3 3 42m 08s
Team Deathmatch 6 6 6 0 0 0 0 100.0 120.6 2m 59s 2 0 2 2m 59s
Totals 1962 1281 1282 1278 1 0 0 50.1 258.9 0m 13s 11 18 29 4h 56m

Ranking
Game Type Ranking Points
Deathmatch 4 27.11
Capture the Flag 0 0.00
Team Deathmatch 1 40.70

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
18 9 45 21 11 44 6m 20s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 13 Double Kills 175 Multi Kills 49 Mega Kills 10
Ultra Kills 2 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 6 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
CrotchSSDamage 818 818 0 744 0 0 100.0%
Super Shock Rifle 375 375 0 446 446 0 45.7%
CrotchSSHeadShotDamage 54 54 0 35 0 0 100.0%
DamTypeSSCrotchShot 35 35 0 53 0 0 100.0%
CrotchSSRifle 0 0 0 0 832 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Suicides Totals
Type Suicides
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 36 21m 09s 210
Rampage 3 3m 07s 36
Dominating 2 2m 59s 31
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 09 Apr 2022, 18:48:52 Deathmatch DM-1on1-Idoma 8 15m 00s
Sat, 09 Apr 2022, 18:25:52 Deathmatch DM-StalwartXL 9 15m 00s
Sat, 09 Apr 2022, 18:07:51 Deathmatch DM-Pro-Malevolence 8 15m 00s
Fri, 08 Apr 2022, 20:55:14 Deathmatch DM-1on1-Idoma 2 10m 00s
Fri, 08 Apr 2022, 20:42:13 Deathmatch DM-Gael 2 10m 00s
Fri, 08 Apr 2022, 18:44:04 Deathmatch DM-Pro-Malevolence 5 15m 00s
Fri, 08 Apr 2022, 18:26:20 Deathmatch DM-1on1-Idoma 4 15m 00s
Fri, 08 Apr 2022, 18:08:03 Deathmatch DM-StalwartXL 2 15m 00s
Wed, 06 Apr 2022, 16:55:02 Deathmatch DM-Pro-Malevolence 3 15m 00s
Wed, 06 Apr 2022, 16:37:48 Deathmatch DM-1on1-Idoma 3 15m 00s
[Show All Matches For Player]