Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
6593 6604 6604 11 43 298h 46m 21h 32m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 30 297h 04m 19h 22m
Capture the Flag 3 1h 00m 1h 24m
Team Deathmatch 2 2m 59s 5m 58s
Totals 35 298h 07m 20h 52m

Career Highs
Category Player Score Matches Time
Most Frags eF.Dh! 1498 36 5h 34m
Most Kills eF.Dh! 1502 36 5h 34m
Most Deaths eF.Dh! 1446 36 5h 34m
Most Suicides eF.Dh! 4 20 2h 35m
Most Wins eF.Dh! 20 31 4h 54m
Most Team Wins supsun 2 9 52m 24s
Highest FPH [GD]JT 324.2 13 2h 05m
Most First Blood supsun 13 26 4h 11m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak   0 0 0m 00s
Flak Master   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Headhunter   0 0 0m 00s
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   0 0 0m 00s
Headshot   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake   0 0 0m 00s
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick eF.Dh! 13 9 58m 38s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills supsun 175 29 4h 56m
Most Multi Kills supsun 49 29 4h 56m
Most Mega Kills eF.Dh! 18 34 5h 24m
Most Ultra Kills eF.Dh! 5 34 5h 24m
Most Monster Kills supsun 1 20 2h 51m
Most Ludicrous Kills eF.Dh! 1 21 2h 50m
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees eF.Dh! 47 36 5h 34m
Most Rampages eF.Dh! 4 22 3h 05m
Most Dominating supsun 2 26 4h 11m
Most Unstoppable   0 0 0m 00s
Most Godlike   0 0 0m 00s
Most Wicked Sick   0 0 0m 00s

Game Type Specific
Category Player Score Matches Time
Most Flag Captures supsun 32 10 1h 12m
Most Flag Returns supsun 39 10 1h 12m
Most Flag Kills supsun 83 10 1h 12m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
CrotchSSDamage eF.Dh! 938 36 5h 34m
Super Shock Rifle championsclub.gg 605 29 4h 56m
DamTypeSSCrotchShot eF.Dh! 69 36 5h 34m
CrotchSSHeadShotDamage supsun 54 26 4h 11m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
CrotchSSDamage eF.Dh! 856 36 5h 34m
Super Shock Rifle eF.Dh! 482 29 4h 56m
CrotchSSHeadShotDamage eF.Dh! 70 36 5h 34m
DamTypeSSCrotchShot supsun 53 26 4h 11m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
CrotchSSRifle eF.Dh! 964 36 5h 34m
Super Shock Rifle eF.Dh! 482 29 4h 56m

Most Career Suicides
Cause Player Suicides Matches Time
Suicided eF.Dh! 4 6 47m 41s